AAA reclassification numbers for 2014-16

AAA reclassification numbers for 2014-16

Share this article

NORTH LITTLE ROCK — Booneville and Earle are two of the bigger potential winners following the Arkansas Activities Association's release of the new enrollment numbers for the 2014-16 cycle. Booneville, the largest 3A school, should compete for a state title in 2014. Earle, which drops to Class 2A, defeated 2A state champion Junction City 14-7 in last year's season opener. Here are the reclassification numbers, which will be reviewed and eventually approved by AAA members.

RECLASSIFICATION 2014-2016

    Enrollment - SCHOOL NAME - Class
1. 2877.67 BENTONVILLE HIGH SCHOOL 7A
2. 2314.00 SPRINGDALE HIGH SCHOOL 7A
3. 2258.33 CABOT HIGH SCHOOL 7A
4. 2119.67 CONWAY HIGH SCHOOL 7A
5. 2092.00 NORTH LITTLE ROCK HIGH SCHOO 7A
6. 2032.67 CENTRAL HIGH SCHOOL - LR 7A
7. 1932.00 BRYANT HIGH SCHOOL 7A
8. 1911.00 FAYETTEVILLE HIGH SCHOOL 7A
9. 1898.00 HAR-BER HIGH SCHOOL 7A
10. 1673.33 SOUTHSIDE HIGH SCHOOL 7A
11. 1663.00 ROGERS HIGH SCHOOL 7A
12. 1621.33 HERITAGE HIGH SCHOOL 7A
13. 1500.00 NORTHSIDE HIGH SCHOOL 7A
14. 1349.33 VAN BUREN HIGH SCHOOL 7A
15. 1290.33 WEST MEMPHIS HIGH SCHOOL 7A
16. 969.00 CATHOLIC / MOUNT ST MARY 7A

CLASS 6A
17. 1147.67 RUSSELLVILLE HIGH SCHOOL 6A
18. 1114.00 JONESBORO HIGH SCHOOL 6A
19. 1073.33 BENTON HIGH SCHOOL 6A
20. 1045.33 EL DORADO HIGH SCHOOL 6A
21. 1041.67 LAKE HAMILTON HIGH SCHOOL 6A
22. 998.33 PINE BLUFF HIGH SCHOOL 6A
23. 997.00 HALL HIGH SCHOOL 6A
24. 976.67 MARION HIGH SCHOOL 6A
25. 951.33 SHERIDAN HIGH SCHOOL 6A
26. 925.00 MOUNTAIN HOME HIGH SCHOOL 6A
27. 917.33 SILOAM SPRINGS HIGH SCHOOL 6A
28. 906.33 SEARCY HIGH SCHOOL 6A
29. 893.33 TEXARKANA ARKANSAS HIGH SC 6A
30. 871.67 PARKVIEW ARTS/SCIENCE MAGNET 6A
31. 828.67 ALMA HIGH SCHOOL 6A
32. 824.33 GREENWOOD HIGH SCHOOL 6A

CLASS 5A
33. 814.33 JOHN L MCCLELLAN HIGH SCHOO 5A
34. 771.67 WATSON CHAPEL HIGH SCHOOL 5A
35. 766.33 GREENE CO TECH HIGH SCHOOL 5A
36. 748.33 J.A. FAIR HIGH SCHOOL 5A
37. 741.67 FORREST CITY HIGH SCHOOL 5A
38. 732.00 LAKESIDE HIGH SCHOOL - HS 5A
39. 725.00 WHITE HALL HIGH SCHOOL 5A
40. 720.67 BEEBE HIGH SCHOOL 11-12 5A
41. 703.00 GREENBRIER HIGH SCHOOL 5A
42. 695.00 VILONIA HIGH SCHOOL 5A
43. 693.33 HOT SPRINGS HIGH SCHOOL 5A
44. 691.33 NETTLETON HIGH SCHOOL 5A
45. 684.33 WYNNE HIGH SCHOOL 5A
46. 680.33 JACKSONVILLE HIGH SCHOOL 5A
47. 671.33 MAGNOLIA HIGH SCHOOL 5A
48. 669.67 MAUMELLE HIGH SCHOOL 5A
49. 645.33 PARAGOULD HIGH SCHOOL 5A
50. 639.33 SYLVAN HILLS HIGH SCHOOL 5A
51. 635.33 BLYTHEVILLE HIGH SCHOOL 5A
52. 635.00 BATESVILLE HIGH SCHOOL 5A
53. 633.33 HARRISON HIGH SCHOOL 5A
54. 609.00 NORTH PULASKI HIGH SCHOOL 5A
55. 588.00 WILBUR MILLS UNIV STUDIES H S 5A
56. 550.33 CAMDEN FAIRVIEW HIGH SCHOOL 5A
57. 529.00 VALLEY VIEW HIGH SCHOOL 5A
58. 524.33 CLARKSVILLE HIGH SCHOOL 5A
59. 511.00 HOPE HIGH SCHOOL 5A
60. 501.33 FARMINGTON HIGH SCHOOL 5A
61. 494.67 DE QUEEN HIGH SCHOOL 5A
62. 494.67 MORRILTON HIGH SCHOOL 5A
63. 410.00 LITTLE ROCK CHRISTIAN ACADEM 5A
64. 291.00 PULASKI ACADEMY HIGH SCHOOL 5A

CLASS 4A
65. 485.67 MONTICELLO HIGH SCHOOL 4A
66. 484.67 HUNTSVILLE HIGH SCHOOL 4A
67. 481.67 MALVERN HIGH SCHOOL 4A
68. 458.33 LONOKE HIGH SCHOOL 4A
69. 456.33 CENTRAL HIGH SCHOOL - WEST H 4A
70. 456.00 ARKADELPHIA HIGH SCHOOL 4A
71. 449.67 MENA HIGH SCHOOL 4A
72. 437.67 CROSSETT HIGH SCHOOL 4A
73. 436.00 GRAVETTE HIGH SCHOOL 4A
74. 435.67 DARDANELLE HIGH SCHOOL 4A
75. 435.33 NASHVILLE HIGH SCHOOL 4A
76. 427.33 STUTTGART HIGH SCHOOL 4A
77. 425.33 POCAHONTAS HIGH SCHOOL 4A
78. 418.33 HAMBURG HIGH SCHOOL 4A
79. 415.67 OZARK HIGH SCHOOL 4A
80. 415.00 PRAIRIE GROVE HIGH SCHOOL 4A
81. 412.67 BERRYVILLE HIGH SCHOOL 4A
82. 409.00 HEBER SPRINGS HIGH SCHOOL 4A
83. 386.33 E STEM PUBLIC CHARTER 4A
84. 376.00 STAR CITY HIGH SCHOOL 4A
85. 375.00 BAUXITE HIGH SCHOOL 4A
86. 371.00 PEA RIDGE HIGH SCHOOL 4A
87. 369.00 WESTSIDE CONSOLIDATED H.S. 4A
88. 367.33 SOUTHSIDE BATESVILLE HIGH SC 4A
89. 365.67 WALDRON HIGH SCHOOL 4A
90. 364.00 ROBINSON HIGH SCHOOL 4A
91. 361.00 ASHDOWN HIGH SCHOOL 4A
92. 356.33 BROOKLAND HIGH SCHOOL 4A
93. 356.00 POTTSVILLE HIGH SCHOOL 4A
94. 355.00 HIGHLAND HIGH SCHOOL 4A
95. 341.67 TRUMANN HIGH SCHOOL 4A
96. 335.67 HARRISBURG HIGH SCHOOL 4A
97. 333.33 DOLLARWAY HIGH SCHOOL 4A
98. 325.67 WARREN HIGH SCHOOL 4A
99. 325.00 LINCOLN HIGH SCHOOL 4A
100. 322.67 CAVE CITY HIGH SCHOOL 4A
101. 321.67 FOUNTAIN LAKE HIGH SCHOOL 4A
102. 320.00 CLINTON HIGH SCHOOL 4A
103. 320.00 RIVERVIEW HIGH SCHOOL 4A
104. 319.33 NEWPORT HIGH SCHOOL 4A
105. 318.33 GOSNELL SECONDARY HIGH SCHO 4A
106. 317.67 DUMAS HIGH SCHOOL 4A
107. 311.00 DEWITT HIGH SCHOOL 4A
108. 308.33 DOVER HIGH SCHOOL 4A
109. 303.67 GENTRY HIGH SCHOOL 4A
110. 241.00 SHILOH CHRISTIAN HIGH SCHOOL 4A
111. 222.00 SUBIACO ACADEMY 4A
112. 211.00 CENTRAL ARKANSAS CHRISTIAN 4A
113. 205.00 ARKANSAS BAPTIST HIGH SCHOOL 4A

CLASS 3A
114. 298.00 BOONEVILLE HIGH SCHOOL 3A
115. 289.00 MOUNTAIN VIEW HIGH SCHOOL 3A
116. 283.00 WEST FORK HIGH SCHOOL 3A
117. 281.33 GREEN FOREST HIGH SCHOOL 3A
118. 280.67 RIVERCREST HIGH SCHOOL 3A
119. 279.67 LAKESIDE HIGH SCHOOL- LV 3A
120. 275.67 OSCEOLA HIGH SCHOOL 3A
121. 272.00 BALD KNOB HIGH SCHOOL 3A
122. 269.00 ELKINS HIGH SCHOOL 3A
123. 258.33 MAYFLOWER HIGH SCHOOL 3A
124. 254.00 PERRYVILLE HIGH SCHOOL 3A
125. 253.67 BERGMAN HIGH SCHOOL 3A
126. 253.67 HARMONY GROVE HS - BENTON 3A
127. 251.67 BISMARCK HIGH SCHOOL 3A
128. 248.33 PARIS HIGH SCHOOL 3A
129. 247.33 GENOA CENTRAL HIGH SCHOOL 3A
130. 244.33 MCGEHEE HIGH SCHOOL 3A
131. 241.00 LAMAR HIGH SCHOOL 3A
132. 240.67 PRESCOTT HIGH SCHOOL 3A
133. 239.33 CENTERPOINT HIGH SCHOOL 3A
134. 238.67 GLEN ROSE HIGH SCHOOL 3A
135. 237.67 FOUKE HIGH SCHOOL 3A
136. 233.00 LEE COUNTY HIGH SCHOOL 3A
137. 232.67 CORNING HIGH SCHOOL 3A
138. 232.00 MANILA HIGH SCHOOL 3A
139. 231.67 MANSFIELD HIGH SCHOOL 3A
140. 230.00 ATKINS HIGH SCHOOL 3A
141. 227.33 CEDARVILLE HIGH SCHOOL 3A
142. 224.67 COSSATOT RIVER HIGH SCHOOL 3A
143. 221.33 DREW CENTRAL HIGH SCHOOL 3A
144. 219.67 TWO RIVERS HIGH SCHOOL 3A
145. 219.33 PIGGOTT HIGH SCHOOL 3A
146. 219.00 CHARLESTON HIGH SCHOOL 3A
147. 218.67 YELLVILLE-SUMMIT HIGH SCHOO 3A
148. 216.33 MARSHALL HIGH SCHOOL 3A
149. 215.00 VALLEY SPRINGS HIGH SCHOOL 3A
150. 213.00 HORATIO HIGH SCHOOL 3A
151. 213.00 HOXIE HIGH SCHOOL 3A
152. 210.00 FORDYCE HIGH SCHOOL 3A
153. 209.00 JESSIEVILLE HIGH SCHOOL 3A
154. 208.33 MELBOURNE HIGH SCHOOL 3A
155. 206.33 FLIPPIN HIGH SCHOOL 3A
156. 204.00 CEDAR RIDGE HIGH SCHOOL 3A
157. 202.00 ROSE BUD HIGH SCHOOL 3A
158. 201.00 HAAS HALL ACADEMY 3A
159. 198.33 BARTON HIGH SCHOOL 3A
160. 198.00 SMACKOVER HIGH SCHOOL 3A
161. 195.00 GREENLAND HIGH SCHOOL 3A
162. 192.67 HARMONY GROVE HS - CAMDEN 3A
163. 192.67 LAVACA HIGH SCHOOL 3A
164. 188.00 DANVILLE HIGH SCHOOL 3A
165. 176.00 EPISCOPAL COLLEGIATE HIGH SC 3A
166. 173.00 HARDING ACADEMY HIGH SCHOO 3A
167. 0.00 AR SCHOOL FOR MATH/SCIENCE/A 3A

CLASS 2A
168. 187.00 PANGBURN HIGH SCHOOL 2A
169. 186.33 WALNUT RIDGE HIGH SCHOOL 2A
170. 186.00 GURDON HIGH SCHOOL 2A
171. 185.00 CARLISLE HIGH SCHOOL 2A
172. 181.67 RIVERSIDE HIGH SCHOOL 2A
173. 179.33 SALEM HIGH SCHOOL 2A
174. 179.00 KIPP: DELTA COLLEGE PREP SCHO 2A
175. 178.33 TUCKERMAN HIGH SCHOOL 2A
176. 174.33 BENTON COUNTY SCH O/T ARTS H 2A
177. 172.67 MARMADUKE HIGH SCHOOL 2A
178. 171.33 EAST POINSETT CO HIGH SCHOOL 2A
179. 169.67 RISON HIGH SCHOOL 2A
180. 169.33 ENGLAND HIGH SCHOOL 2A
181. 168.00 MURFREESBORO HIGH SCHOOL 2A
182. 166.00 BIGELOW HIGH SCHOOL 2A
183. 166.00 BUFFALO ISLAND CENTRAL HIGH 2A
184. 165.00 LAFAYETTE COUNTY HIGH SCHOO 2A
185. 163.33 SLOAN-HENDRIX HIGH SCHOOL 2A
186. 163.00 PALESTINE-WHEATLEY HIGH SCH 2A
187. 161.33 HACKETT HIGH SCHOOL 2A
188. 160.67 DES ARC HIGH SCHOOL 2A
189. 159.33 BRINKLEY HIGH SCHOOL 2A
190. 159.00 EARLE HIGH SCHOOL 2A
191. 158.33 CROSS COUNTY HIGH SCHOOL 2A
192. 158.33 MOUNTAINBURG HIGH SCHOOL 2A
193. 158.00 MAGNET COVE HIGH SCHOOL 2A
194. 156.33 HAZEN HIGH SCHOOL 2A
195. 156.00 LISA ACADEMY 2A
196. 155.33 MCCRORY HIGH SCHOOL 2A
197. 154.00 EUREKA SPRINGS HIGH SCHOOL 2A
198. 153.33 BEARDEN HIGH SCHOOL 2A
199. 149.33 QUITMAN HIGH SCHOOL 2A
200. 148.67 CUTTER MORNING STAR HIGH SC 2A
201. 148.67 WHITE CO CENTRAL HIGH SCHOO 2A
202. 148.00 BLEVINS HIGH SCHOOL 2A
203. 146.33 PARKERS CHAPEL HIGH SCHOOL 2A
204. 145.33 COTTER HIGH SCHOOL 2A
205. 143.00 JUNCTION CITY HIGH SCHOOL 2A
206. 142.00 HECTOR HIGH SCHOOL 2A
207. 141.67 POYEN HIGH SCHOOL 2A
208. 139.33 J.D. LEFTWICH HIGH SCHOOL 2A
209. 139.00 FOREMAN HIGH SCHOOL 2A
210. 138.67 SPRING HILL HIGH SCHOOL 2A
211. 138.00 ACADEMICS PLUS CHARTER SCHO 2A
212. 96.00 CONWAY CHRISTIAN HIGH SCHOO 2A
213. 75.00 UNION CHRISTIAN ACADEMY 2A
214. 86.00 ST. JOSEPH HIGH SCHOOL 2A
215. 84.00 CROWLEYS RIDGE ACADEMY HS 2A
216. 138.00 WOODLAWN HIGH SCHOOL 2A
217. 137.67 MOUNTAIN PINE HIGH SCHOOL 2A
218. 136.00 WESTSIDE - JOHNSON COUNTY HI 2A
219. 134.33 MARKED TREE HIGH SCHOOL 2A
220. 133.00 RECTOR HIGH SCHOOL 2A
221. 128.67 CLARENDON HIGH SCHOOL 2A
222. 127.67 MOUNT IDA HIGH SCHOOL 2A
223. 125.33 HAMPTON HIGH SCHOOL 2A
224. 124.33 DIERKS HIGH SCHOOL 2A
225. 118.33 MIDLAND HIGH SCHOOL 2A
226. 118.00 AUGUSTA HIGH SCHOOL 2A
227. 114.33 STRONG HIGH SCHOOL 2A
228. 111.33 WESTERN YELL CO HIGH SCHOOL 2A
229. 109.33 HERMITAGE HIGH SCHOOL 2A
230. 108.33 MINERAL SPRINGS HIGH SCHOOL 2A
231. 100.33 NORPHLET HIGH SCHOOL 2A
232. 100.00 MARVELL HIGH SCHOOL 2A
233. 98.33 DECATUR HIGH SCHOOL 2A
234. 90.00 HARTFORD HIGH SCHOOL 2A

CLASS 1A
235. 134.33 CADDO HILLS HIGH SCHOOL 1A
236. 130.00 BAY HIGH SCHOOL 1A
237. 125.00 IZARD CO. CONSOLIDATED HIGH S 1A
238. 121.67 COUNTY LINE HIGH SCHOOL 1A
239. 118.33 BRADFORD HIGH SCHOOL 1A
240. 116.67 NEMO VISTA HIGH SCHOOL 1A
241. 116.00 JASPER HIGH SCHOOL 1A
242. 112.67 MAYNARD HIGH SCHOOL 1A
243. 112.33 ACORN HIGH SCHOOL 1A
244. 111.67 WEST SIDE HIGH SCHOOL 1A
245. 111.00 ALPENA HIGH SCHOOL 1A
246. 110.33 ARMOREL HIGH SCHOOL 1A
247. 110.00 MAMMOTH SPRING HIGH SCHOOL 1A
248. 106.33 NORFORK HIGH SCHOOL 1A
249. 103.33 MOUNT VERNON-ENOLA HIGH SC 1A
250. 102.67 OUACHITA HIGH SCHOOL 1A
251. 102.33 SOUTH SIDE BEE BRANCH HIGH SC 1A
252. 102.00 CONCORD HIGH SCHOOL 1A
253. 101.67 VIOLA HIGH SCHOOL 1A
254. 101.00 HUGHES HIGH SCHOOL 1A
255. 100.67 KIRBY HIGH SCHOOL 1A
256. 99.00 MULBERRY HIGH SCHOOL 1A
257. 96.33 SHIRLEY HIGH SCHOOL 1A
258. 96.00 BRADLEY HIGH SCHOOL 1A
259. 95.33 OMAHA HIGH SCHOOL 1A
260. 95.00 HILLCREST HIGH SCHOOL 1A
261. 92.33 SCRANTON HIGH SCHOOL 1A
262. 92.33 WONDERVIEW HIGH SCHOOL 1A
263. 91.33 LEAD HILL HIGH SCHOOL 1A
264. 91.00 DERMOTT HIGH SCHOOL 1A
265. 89.33 GUY-PERKINS HIGH SCHOOL 1A
266. 89.33 NEVADA HIGH SCHOOL 1A
267. 78.33 EMERSON HIGH SCHOOL 1A
268. 75.00 STEPHENS HIGH SCHOOL 1A
269. 74.67 CALICO ROCK HIGH SCHOOL 1A
270. 74.33 LISA ACADEMY - NLR 1A
271. 71.33 BLACK ROCK HIGH SCHOOL 1A
272. 67.67 TAYLOR HIGH SCHOOL 1A
273. 63.00 TRINITY CHRISTIAN HIGH SCHOOL 1A
274. 61.00 RIDGEFIELD CHRISTIAN SCHOOL 1A
275. 60.67 BRUNO-PYATT HIGH SCHOOL 1A
276. 56.00 ABUNDANT LIFE SCHOOL 1A
277. 55.33 ODEN HIGH SCHOOL 1A
278. 55.33 ST. PAUL HIGH SCHOOL 1A
279. 55.00 KINGSTON HIGH SCHOOL 1A
280. 54.00 WESTERN GROVE HIGH SCHOOL 1A
281. 52.67 SPARKMAN HIGH SCHOOL 1A
282. 48.00 DEER HIGH SCHOOL 1A
283. 46.00 RURAL SPECIAL HIGH SCHOOL 1A
284. 46.00 SACRED HEART HIGH SCHOOL 1A
285. 44.67 ST. JOE HIGH SCHOOL 1A
286. 41.00 TIMBO HIGH SCHOOL 1A
287. 40.67 OARK HIGH SCHOOL 1A
288. 33.67 UMPIRE HIGH SCHOOL 1A
289. 30.67 MOUNT JUDEA HIGH SCHOOL 1A
290. 13.33 ARKANSAS SCHOOL FOR THE BLIND 1A

"

Share this article

Have your say

Feel free to take part in the discussion! Please be nice and do not include any abusive comments or spam. All comments are moderated and Hootens.com reserves the right to delete any comment.

-->